| Multi-Family | |||||
MDI acquires
and invests in multifamily projects nationwide. Most of the projects
are turnaround opportunities through a renovation and reposition
program. Current holdings exceed 5,200 units. |
|||||
| Location | Status | ||||
| Lakeside - 128 units | California | Acquired/Sold | |||
| Creekside - 304 units | California | Acquired/Sold | |||
| Casa La Palma - 272 Units | California | Acquired/Own | |||
| RioVista - 161 Units | California | Acquired/Own | |||
| Brookhollow - 188 Units | California | Acquired/Own | |||
| Nora Pointe - 600 Units | California | Acquired/Own | |||
| Sunset - 406 Units | Hawaii | Acquired/Sold | |||
| Pavilion Place - 1012 units | Houston | Debt Owner | |||
| Bayou Park Village - 688 units | Houston | Debt Owner | |||
| Sandstone Village - 696 units | Houston | Debt Owner | |||
| Office Buildings | |||||
MDI has successfully
developed office buildings. MDI has also developed a number of
buildings for the United States Government. |
|||||
| Location | Status | ||||
| 4710 Bellaire Blvd. | Houston | Acquired/Own | |||
| 4747 Bellaire Blvd. | Houston | Acquired/Own | |||
| 9555 West Sam Houston Parkway (One West Belt) | Houston | Acquired/Own | |||
| 700 Clay Ave. (VA Regional Office Building) | Waco | Developed/Sold | |||
| 2500 E. T.C. Jester Blvd. (FBI Building) | Houston | Acquired/Sold | |||
| 100 Glenborough Drive (Northborough Tower) | Houston | Acquired/Sold | |||
| 1100 Hercules (Aerotech Business Center) | Houston | Developed/Sold | |||
| 1300 Hercules (Parsec I) | Houston | Acquired/Sold | |||
| 1290 Hercules (Parsec II) | Houston | Acquired/Sold | |||
| 8900 Lakes at 610 Drive (VA Building) | Houston | Developed/Sold | |||
| 1021 Main (One City Centre) | Houston | Acquired/Own | |||
| 2211 Norfolk (Norfolk Tower) | Houston | Acquired/Sold | |||
| One Summit Centre | San Francisco | Developed/Sold | |||
| Park 10 Plaza | Houston | Developed/Sold | |||
| 5851 San Felipe (Tanglewood Plaza) | Houston | Acquired/Sold | |||
| 3120 Southwest Freeway | Houston | Acquired/Sold | |||
| 1301 Travis (Travis Tower) | Houston | Acquired/Own | |||
| 6300 West Loop South | Houston | Acquired/Sold | |||
| 6565 West Loop South (CNA Building) | Houston | Developed/Sold | |||
| 6575 West Loop South | Houston | Developed/Sold | |||
| 6700 West Loop South (OneCare Health Industries) | Houston | Acquired/Own | |||
| 6750 West Loop South (Frost Bank Building) | Houston | Acquired/Own | |||
| 6800 West Loop South (Prosperity Bank) | Houston | Acquired/Own | |||
| 101 W. Renner Road (Woodcreek Plaza) | Dallas | Acquired/Sold | |||
| 5433 Westheimer (First Capital Bank Building) | Houston | Acquired | |||
| Land | |||||
MDI's diverse
land holdings are carefully managed to enhance their value over time. Value enhancement comes from infrastructure development and selecting properties for investment whose intrinsic value will increase with a recovering market. |
|||||
| Location | Status | ||||
| Downtown Block (full block) - 62,500 SF | Houston | Acquired/Own | |||
| North Belt Property -100 AC | Houston | Acquired/Own | |||
| East Belt Property - 1,800 AC | Houston | Acquired/Own | |||

